Uses | Erectile dysfunction |
---|---|
Generic | Vardenafil |
Manufacturer | Sunrise Remedies |
Pharma Form | Jelly, Tablet |
Strength | 10 Mg, 20 Mg, 40 Mg, 60 Mg |
Zhewitra Tablet
In stock
Uses | Erectile dysfunction |
Generic | Vardenafil |
Manufacturer | Sunrise Remedies |
Pharma Form | Jelly, Tablet |
Strength | 10 Mg, 20 Mg, 40 Mg, 60 Mg |
Zhewitra 10 Mg
Pack Size | Price | Price Per Unit | Quantity | Add To Cart |
---|---|---|---|---|
30 Tablet/s | $30 | $1.00 | ||
60 Tablet/s | $55 | $0.91 | ||
90 Tablet/s | $80 | $0.88 |
Zhewitra 20 Mg
Pack Size | Price | Price Per Unit | Quantity | Add To Cart |
---|---|---|---|---|
30 Tablet/s | $35 | $1.16 | ||
60 Tablet/s | $68 | $1.13 | ||
90 Tablet/s | $99 | $1.10 |
Zhewitra 40 Mg
Pack Size | Price | Price Per Unit | Quantity | Add To Cart |
---|---|---|---|---|
60 Tablet/s | $58 | $0.96 | ||
90 Tablet/s | $85 | $0.94 | ||
120 Tablet/s | $110 | $0.91 | ||
150 Tablet/s | $132 | $0.88 |
Zhewitra 60 Mg
Pack Size | Price | Price Per Unit | Quantity | Add To Cart |
---|---|---|---|---|
30 Tablet/s | $45 | $1.50 | ||
60 Tablet/s | $85 | $1.41 | ||
90 Tablet/s | $120 | $1.33 |
Zhewitra Oral Jelly
Pack Size | Price | Price Per Unit | Quantity | Add To Cart |
---|---|---|---|---|
56-sachet-s | $105 | $1.87 | ||
84-sachet-s | $137 | $1.63 | ||
105-sachet-s | $161 | $1.53 | ||
140-sachet-s | $202 | $1.44 |
Extra Super Zhewitra
Pack Size | Price | Price Per Unit | Quantity | Add To Cart |
---|---|---|---|---|
40 Tablet/s | $70 | $1.75 | ||
80 Tablet/s | $137 | $1.71 | ||
120 Tablet/s | $200 | $1.66 | ||
160 Tablet/s | $262 | $1.63 |
Super Zhewitra
Pack Size | Price | Price Per Unit | Quantity | Add To Cart |
---|---|---|---|---|
40 Tablet/s | $60 | $1.50 | ||
60 Tablet/s | $88 | $1.46 | ||
80 Tablet/s | $114 | $1.42 | ||
120 Tablet/s | $156 | $1.30 |
Customer reviews
1 review for Zhewitra Tablet
Good products and fast shipping. We have used this service many times. Will order again.
Write a customer review